Trace of host 128.2.250.44, versions 2.6, 2.5, 2.5
Host booted Fri Aug  9 23:11:46 1991, agent started Mon Aug 19 11:44:00 1991
Trace starts Mon Aug 19 11:43:18 1991, ends Mon Aug 19 12:04:59 1991
1511764 bytes, 42294 raw records (32/sec), 40905 records, 40905 returned

      Opcode	num	%	fail	ufs	afs	cfs	nfs
        OPEN	1438	3	240	1288	64	0	0
       CLOSE	2569	6	0	2504	65	0	0
        STAT	1492	3	888	593	11	0	0
       LSTAT	310	0	5	305	0	0	0
        SEEK	4500	10	0	3654	846	0	0
      EXECVE	621	1	354	267	0	0	0
        EXIT	252	0	0	0	0	0	0
        FORK	251	0	0	0	0	0	0
       CHDIR	29	0	0	29	0	0	0
      UNLINK	321	0	164	314	0	0	0
      ACCESS	42	0	20	22	0	0	0
    READLINK	5	0	5	5	0	0	0
       CREAT	28	0	0	56	0	0	0
       CHMOD	12	0	0	12	0	0	0
    SETREUID	7	0	0	0	0	0	0
      RENAME	17	0	0	56	0	0	0
       RMDIR	1	0	0	2	0	0	0
        LINK	0	0	0	0	0	0	0
       CHOWN	0	0	0	0	0	0	0
       MKDIR	0	0	0	0	0	0	0
     SYMLINK	0	0	0	0	0	0	0
SETTIMEOFDAY	0	0	0	0	0	0	0
       MOUNT	0	0	0	0	0	0	0
     UNMOUNT	0	0	0	0	0	0	0
    TRUNCATE	0	0	0	0	0	0	0
      CHROOT	0	0	0	0	0	0	0
       MKNOD	0	0	0	0	0	0	0
      UTIMES	3	0	0	3	0	0	0
        READ	7504	17	0	6406	1098	0	0
       WRITE	5120	12	0	5120	0	0	0
      LOOKUP	13181	31	1823	23208	1331	0	0
  GETSYMLINK	1658	3	0	1650	8	0	0
        ROOT	1524	3	0	2970	78	0	0
